Cardiff West | |
---|---|
Borough constituency | |
for the House of Commons | |
Boundary of Cardiff West in Wales. |
|
Preserved county | South Glamorgan |
Electorate | 64,295 (December 2010)[1] |
Current constituency | |
Created | 1950 |
Member of Parliament | Kevin Brennan (Labour) |
Number of members | One |
Created from | Cardiff |
Overlaps | |
Welsh Assembly | South Wales Central |
European Parliament constituency | Wales |
Cardiff West (Welsh: Gorllewin Caerdydd) is a borough constituency in the city of Cardiff. It returns one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post voting system. It was created in 1950.
Contents |
A traditionally safe Labour seat which used to return George Thomas before he became Speaker, it has returned a Conservative only once, in the Tories' landslide year of 1983, in the shape of Stefan Terlezki.
The seat returned to the Labour fold safely in 1987 with Rhodri Morgan. After the creation of the Welsh Assembly Government, Morgan stepped down from his Westminster seat in 2001 to serve as leader of Welsh Labour and First Minister for Wales. Kevin Brennan retained the seat for Labour on Morgan's retirement from Westminster politics, and has remained the MP ever since.
Cardiff West is entirely within the boundaries of the city of Cardiff, taking up the northwestern quarter of the borough at the boundaries of the boroughs of Rhondda Cynon Taf and Vale of Glamorgan. Population areas within the constituency include Riverside, Pontcanna, St Fagans, and Ely. Boundary changes in place for the 2010 UK general election make no change to Cardiff West.
Election | Member[2] | Party | |
---|---|---|---|
1950 | George Thomas | Labour | |
1976 | Speaker | ||
1983 | Stefan Terlezki | Conservative | |
1987 | Rhodri Morgan | Labour | |
2001 | Kevin Brennan | Labour |
General Election 2010: Cardiff West [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Brennan | 16,893 | 41.2 | -3.6 | |
Conservative | Angela Jones-Evans | 12,143 | 29.6 | +7.0 | |
Liberal Democrat | Rachael Hitchinson | 7,186 | 17.5 | +0.5 | |
Plaid Cymru | Mohammed Sarul Islam | 2,868 | 7.0 | -5.9 | |
UKIP | Michael Hennessey | 1,117 | 2.7 | +0.6 | |
Green | Jake Griffiths | 750 | 1.8 | +1.8 | |
Majority | 4,750 | 11.6 | |||
Turnout | 40,957 | 65.2 | +7.0 | ||
Labour hold | Swing | -5.3 |
General Election 2005: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Brennan | 15,729 | 45.5 | -9.1 | |
Conservative | Simon Baker | 7,562 | 21.9 | +0.6 | |
Liberal Democrat | Alison Goldsworthy | 6,060 | 17.5 | +4.4 | |
Plaid Cymru | Neil McEvoy | 4,316 | 12.5 | +2.8 | |
UKIP | Joe Callan | 727 | 2.1 | +0.7 | |
Rainbow Dream Ticket | Catherine Taylor-Dawson | 167 | 0.5 | N/A | |
Majority | 8,167 | 23.6 | |||
Turnout | 34,561 | 57.7 | -0.7 | ||
Labour hold | Swing | -4.8 |
General Election 2001: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Brennan | 18,594 | 54.6 | -5.8 | |
Conservative | Andrew Davies | 7,273 | 21.3 | -0.2 | |
Liberal Democrat | Jacqui Gasson | 4,458 | 13.1 | +2.2 | |
Plaid Cymru | Delme Bowen | 3,296 | 9.7 | +4.8 | |
UKIP | Joyce Jenking | 462 | 1.4 | N/A | |
Majority | 11,321 | 33.3 | |||
Turnout | 34,083 | 58.4 | -10.7 | ||
Labour hold | Swing |
General Election 1997: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Rhodri Morgan | 24,297 | 60.3 | ||
Conservative | Simon Hoare | 8,669 | 21.5 | ||
Liberal Democrat | Jacqui Gasson | 4,366 | 10.8 | ||
Plaid Cymru | G. Carr | 1,949 | 4.8 | ||
Referendum Party | T. Johns | 996 | 2.5 | N/A | |
Majority | 15,628 | ||||
Turnout | 69.2 | ||||
Labour hold | Swing |
General Election 1992: Cardiff West[4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Rhodri Morgan | 24,306 | 53.2 | +7.7 | |
Conservative | Michael J. Prior | 15,015 | 32.9 | −3.6 | |
Liberal Democrat | Mrs Jacqui-A. Gasson | 5,002 | 10.9 | −5.4 | |
Plaid Cymru | Miss Penni M. Bestic | 1,177 | 2.6 | +0.9 | |
Natural Law | Andrew E. Harding | 184 | 0.4 | +0.4 | |
Majority | 9,291 | 20.3 | +11.3 | ||
Turnout | 45,684 | 77.5 | −0.3 | ||
Labour hold | Swing | +5.6 |
General Election 1987: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Rhodri Morgan | 20,329 | 45.5 | ||
Conservative | Stefan Terlezki | 16,284 | 36.5 | ||
Social Democrat | R. G. Drake | 7,300 | 16.4 | ||
Plaid Cymru | P. J. Keelan | 736 | 1.7 | ||
Majority | 4,045 | 9.1 | |||
Turnout | 77.8 | ||||
Labour gain from Conservative | Swing |
General Election 1983: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Stefan Terlezki | 15,472 | 38.0 | ||
Labour | D. Seligman | 13,698 | 33.6 | ||
Social Democrat | Jeffrey Thomas | 10,388 | 25.5 | ||
Plaid Cymru | M. Parri | 848 | 2.1 | ||
Ecology | G. Jones | 352 | 0.9 | ||
Majority | 1,774 | 4.4 | |||
Turnout | 69.6 | ||||
Conservative gain from Speaker | Swing |
General Election 1979: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Speaker | George Thomas | 27,035 | 85.6 | +35.6 | |
Plaid Cymru | A. Ogwen | 3,272 | 10.4 | +4.9 | |
National Front | C. Gibbon | 1,287 | 4.1 | N/A | |
Majority | 23,763 | 75.2 | +56.8 | ||
Turnout | 31,594 | 60.8 | -8.9 | ||
Speaker gain from Labour | Swing |
General Election October 1974: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Thomas | 18,153 | 50.0 | ||
Conservative | W. F. Dunn | 11,481 | 31.6 | ||
Liberal | R. M. James | 4,669 | 12.9 | ||
Plaid Cymru | D. Hughes | 2,008 | 5.5 | ||
Majority | 6,672 | 18.4 | |||
Turnout | 69.7 | ||||
Labour hold | Swing |
General Election February 1974: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Thomas | 16,712 | 44.0 | ||
Conservative | G. J. Neale | 13,366 | 35.2 | ||
Liberal | R. M. James | 5,812 | 15.3 | ||
Plaid Cymru | D. Hughes | 2,093 | 5.5 | ||
Majority | 3,346 | 8.8 | |||
Turnout | 73.6 | ||||
Labour hold | Swing |
General Election 1970: Cardiff West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Thomas | 21,655 | 49.8 | ||
Conservative | R. C. Williams | 15,878 | 36.5 | ||
Plaid Cymru | D. Hughes | 4,378 | 10.1 | ||
Liberal | S. Wanhill | 1,594 | 3.7 | ||
Majority | 5,777 | 13.3 | |||
Turnout | 71.0 | ||||
Labour hold | Swing |
Parliament of the United Kingdom | ||
---|---|---|
Preceded by Wirral |
Constituency represented by the Speaker 1976–1983 |
Succeeded by Croydon North East |
|
|